Connect With Us


Resources






  • connect to & explore database
  • read & write data
  • use RStudio SQL script & knitr SQL engine
  • query data using dplyr
  • visualize data with dbplot
  • modeling data with modeldb & tidypredict
  • explore RStudio connections pane
  • handling credentials

Libraries


Connect


Connection Summary


##           Length            Class             Mode 
##                1 SQLiteConnection               S4

List Tables


## [1] "COMPANY"    "DEPARTMENT" "ecom"       "trade"

List Fields


##  [1] "id"          "referrer"    "device"      "bouncers"    "n_visit"    
##  [6] "n_pages"     "duration"    "country"     "purchase"    "order_items"
## [11] "order_value"

Data Dictionary


  • id: row id
  • referrer: referrer website/search engine
  • os: operating system
  • browser: browser
  • device: device used to visit the website
  • n_pages: number of pages visited
  • duration: time spent on the website (in seconds)
  • repeat: frequency of visits
  • country: country of origin
  • purchase: whether visitor purchased
  • order_value: order value of visitor (in dollars)

Querying Data


  • read entire table
  • read few rows
  • read data in batches

Entire Table


##        id referrer device bouncers n_visit n_pages duration
## 1       1   google laptop     true      10       1      693
## 2       2    yahoo tablet     true       9       1      459
## 3       3   direct laptop     true       0       1      996
## 4       4     bing tablet    false       3      18      468
## 5       5    yahoo mobile     true       9       1      955
## 6       6    yahoo laptop    false       5       5      135
## 7       7    yahoo mobile     true      10       1       75
## 8       8   direct mobile     true      10       1      908
## 9       9     bing mobile    false       3      19      209
## 10     10   google mobile     true       6       1      208
## 11     11   direct laptop     true       9       1      738
## 12     12   direct tablet    false       6      12      132
## 13     13   direct mobile    false       9      14      406
## 14     14    yahoo tablet    false       5       8       80
## 15     15    yahoo mobile    false       7       1       19
## 16     16     bing laptop     true       1       1      995
## 17     17     bing tablet    false       5      16      368
## 18     18   google tablet     true       7       1      406
## 19     19   social tablet    false       7      10      290
## 20     20   social tablet    false       2       1       28
## 21     21   direct laptop     true       2       1      384
## 22     22   google mobile     true       5       1      147
## 23     23     bing mobile    false       0       7      196
## 24     24   social laptop     true       4       1      850
## 25     25    yahoo laptop     true       1       1      779
## 26     26   social laptop     true       7       1      574
## 27     27   direct tablet    false       2      19      342
## 28     28   google laptop     true       9       1      126
## 29     29   google mobile     true      10       1      338
## 30     30    yahoo mobile    false       8       9      225
## 31     31   social tablet     true       2       1      795
## 32     32   direct mobile     true       2       1      501
## 33     33   direct laptop     true       8       1      658
## 34     34   social tablet    false       9      20      420
## 35     35   direct mobile     true       6       1      404
## 36     36     bing mobile    false       1       1       25
## 37     37     bing laptop     true       0       1      897
## 38     38    yahoo mobile     true       3       1      700
## 39     39   google mobile     true       0       1      796
## 40     40   google mobile     true      10       1      479
## 41     41     bing mobile    false       4      20      440
## 42     42   direct mobile    false       1      13      234
## 43     43     bing laptop     true       0       1      456
## 44     44    yahoo tablet    false       7      11      264
## 45     45     bing laptop     true       7       1      867
## 46     46    yahoo tablet     true       7       1      799
## 47     47     bing mobile     true       6       1      843
## 48     48    yahoo laptop     true       4       1      781
## 49     49   social mobile    false       1       2       44
## 50     50     bing tablet     true       5       1      831
## 51     51   direct mobile     true       9       1      898
## 52     52     bing mobile     true       7       1      569
## 53     53   social tablet    false       3      12      324
## 54     54   social tablet     true       4       1       53
## 55     55   direct mobile     true       0       1      566
## 56     56   google tablet    false       1      19      304
## 57     57   google laptop    false       1       8      136
## 58     58   google tablet    false       9       3       57
## 59     59    yahoo tablet     true       9       1      706
## 60     60     bing laptop     true       4       1      748
## 61     61   google laptop     true       0       1       75
## 62     62   direct tablet     true       8       1      814
## 63     63   direct mobile    false      10       1       17
## 64     64    yahoo tablet    false       3       5      140
## 65     65    yahoo laptop    false       5       8      136
## 66     66   google tablet    false       6       6      114
## 67     67    yahoo tablet     true       3       1      332
## 68     68   direct mobile     true       7       1      912
## 69     69     bing tablet     true       1       1      406
## 70     70     bing mobile     true       5       1      190
## 71     71   social laptop     true       0       1      874
## 72     72   social laptop    false       5      16      176
## 73     73   google tablet     true       4       1      565
## 74     74   social tablet     true       5       1      934
## 75     75   direct tablet     true       9       1       47
## 76     76    yahoo tablet    false       5       3       78
## 77     77    yahoo laptop     true       4       1      928
## 78     78   social laptop    false       4      19      399
## 79     79     bing mobile     true       9       1      823
## 80     80   social laptop    false       8      12      276
## 81     81   social laptop     true       8       1      581
## 82     82   direct tablet     true       7       1      219
## 83     83   social mobile     true       5       1      613
## 84     84    yahoo tablet     true       4       1      804
## 85     85   google tablet     true       3       1      652
## 86     86    yahoo tablet     true       0       1      824
## 87     87   social tablet    false       9      16      432
## 88     88    yahoo tablet    false       3      11      176
## 89     89   direct mobile    false       4       8      144
## 90     90     bing mobile    false       7       1       22
## 91     91   social laptop     true       3       1      365
## 92     92   google mobile    false       5       8      192
## 93     93   google laptop     true       9       1      869
## 94     94    yahoo tablet    false       2      16      480
## 95     95   social tablet     true       1       1      566
## 96     96   direct tablet    false      10       3       57
## 97     97     bing tablet     true       2       1      292
## 98     98     bing mobile    false       3      18      288
## 99     99    yahoo mobile     true       1       1       73
## 100   100   google laptop     true       5       1      751
## 101   101    yahoo tablet    false       2      14      364
## 102   102   google mobile    false       2       3       69
## 103   103   direct laptop    false       0       7      196
## 104   104    yahoo tablet    false       6      18      432
## 105   105   direct mobile     true       1       1      423
## 106   106   direct mobile     true       6       1      227
## 107   107   social mobile     true       2       1      267
## 108   108   google laptop     true       9       1      174
## 109   109   google tablet     true       9       1      382
## 110   110   direct mobile    false       5       5       55
## 111   111   social tablet     true       9       1      717
## 112   112   social mobile    false      10      11      242
## 113   113    yahoo tablet    false       7      16      224
## 114   114     bing tablet    false       0      14      280
## 115   115   google laptop    false       1       6       72
## 116   116   direct mobile     true      10       1      675
## 117   117     bing tablet    false       6      16      176
## 118   118   direct laptop    false       2      16      400
## 119   119     bing laptop     true       1       1      938
## 120   120    yahoo mobile    false       2       5       95
## 121   121   direct laptop     true       4       1      468
## 122   122   direct laptop     true       3       1      768
## 123   123     bing mobile     true       5       1      751
## 124   124   social mobile     true       0       1      345
## 125   125    yahoo mobile    false       6      14      322
## 126   126   direct mobile     true       6       1      981
## 127   127   social tablet     true       2       1      576
## 128   128     bing tablet    false       9       2       50
## 129   129   google tablet     true       8       1      249
## 130   130   direct laptop     true       6       1      178
## 131   131     bing tablet    false       3      15      195
## 132   132     bing tablet    false       0       3       42
## 133   133   direct mobile    false       2       4       76
## 134   134   google mobile    false       1      18      252
## 135   135   social mobile    false       0       3       78
## 136   136    yahoo tablet    false       0      20      200
## 137   137    yahoo mobile    false       5       3       30
## 138   138    yahoo tablet     true       6       1      297
## 139   139    yahoo laptop    false       8       6       60
## 140   140   social laptop     true       5       1      286
## 141   141    yahoo tablet     true       1       1      949
## 142   142   google laptop    false       1       7      126
## 143   143   social mobile    false       7      16      352
## 144   144   social tablet     true       3       1      225
## 145   145   google laptop    false       5       9      261
## 146   146   google laptop     true       7       1      792
## 147   147   direct tablet    false       4       5       55
## 148   148    yahoo laptop     true       5       1      739
## 149   149     bing tablet    false       6       3       54
## 150   150     bing laptop    false       5      10      190
## 151   151   social tablet     true       6       1      133
## 152   152    yahoo mobile    false       6       3       39
## 153   153   google tablet     true      10       1       86
## 154   154   social laptop     true       0       1      720
## 155   155   google mobile    false       8      10      240
## 156   156   direct mobile    false       4      18      324
## 157   157   social laptop    false       9       6       66
## 158   158   google tablet    false       7      12      324
## 159   159   social laptop    false       2      16      288
## 160   160    yahoo tablet     true       6       1       67
## 161   161   google laptop     true       5       1      806
## 162   162   social tablet     true       8       1      502
## 163   163   social laptop     true       1       1       35
## 164   164   social mobile     true      10       1      479
## 165   165   social laptop    false       5       3       90
## 166   166   direct tablet    false       6      20      580
## 167   167   social mobile    false       2       2       36
## 168   168   direct tablet    false       7      15      240
## 169   169   direct laptop    false       6       6       96
## 170   170     bing tablet     true       0       1      985
## 171   171   direct laptop    false       7       5       95
## 172   172    yahoo laptop     true       8       1      109
## 173   173   google mobile    false       2       9      162
## 174   174     bing mobile    false       9       1       22
## 175   175    yahoo mobile    false       4      13      364
## 176   176    yahoo laptop     true       2       1      506
## 177   177     bing laptop    false       5       1       20
## 178   178   direct mobile    false       9      15      210
## 179   179   google laptop     true       2       1      773
## 180   180    yahoo tablet     true       6       1      680
## 181   181     bing mobile     true       9       1      650
## 182   182     bing mobile    false       9       2       42
## 183   183     bing mobile    false       3      15      450
## 184   184   social laptop     true       5       1      544
## 185   185   google mobile    false       8       2       44
## 186   186   google tablet     true       5       1      169
## 187   187     bing laptop    false       1       2       22
## 188   188    yahoo tablet     true       3       1      664
## 189   189   direct mobile     true       2       1      338
## 190   190   social tablet    false       4       8       80
## 191   191     bing mobile     true       4       1      366
## 192   192     bing laptop     true       1       1      989
## 193   193    yahoo tablet    false       1      12      156
## 194   194   google laptop     true       3       1      978
## 195   195   direct laptop     true       3       1      510
## 196   196   direct laptop    false       5      18      540
## 197   197     bing mobile     true       1       1       67
## 198   198     bing tablet     true       0       1      352
## 199   199    yahoo laptop    false      10      11      110
## 200   200   google tablet     true      10       1      905
## 201   201   social laptop    false       7      15      210
## 202   202    yahoo tablet    false       9      13      182
## 203   203   direct tablet     true       6       1       54
## 204   204   direct tablet     true       5       1       32
## 205   205    yahoo tablet     true       0       1       28
## 206   206   google mobile     true       7       1      241
## 207   207   google tablet    false      10       8      200
## 208   208     bing tablet    false       0       2       52
## 209   209    yahoo laptop     true       3       1      373
## 210   210   social mobile     true      10       1      102
## 211   211     bing tablet     true       4       1      493
## 212   212   social tablet     true       4       1      578
## 213   213     bing laptop     true       7       1      811
## 214   214   direct laptop    false       8      10      210
## 215   215    yahoo mobile     true      10       1      594
## 216   216    yahoo laptop     true       3       1      812
## 217   217   google mobile    false       9       9      135
## 218   218   social laptop     true       5       1      553
## 219   219   social mobile    false       1      20      520
## 220   220   social tablet    false       6       6      108
## 221   221   direct tablet    false       6      19      304
## 222   222   direct laptop    false       8       5      150
## 223   223   social tablet    false       1       8      128
## 224   224   social mobile    false       5       7      140
## 225   225   direct tablet    false       3      12      324
## 226   226   google laptop     true       7       1      928
## 227   227    yahoo mobile    false       0      13      351
## 228   228   direct tablet     true      10       1      497
## 229   229   google mobile     true      10       1      948
## 230   230     bing tablet    false       8       6      180
## 231   231     bing tablet     true       0       1      697
## 232   232   social laptop    false       8       2       60
## 233   233   google tablet    false       3       3       78
## 234   234   social tablet     true      10       1      674
## 235   235    yahoo laptop     true       7       1      300
## 236   236    yahoo tablet     true       5       1       10
## 237   237   social laptop     true       8       1      152
## 238   238    yahoo mobile     true       1       1      257
## 239   239   social mobile    false       2      10      190
## 240   240   direct laptop    false       6       4      104
## 241   241    yahoo mobile    false      10      11      209
## 242   242     bing mobile    false      10      13      221
## 243   243     bing tablet    false       6       1       22
## 244   244   google mobile    false       5      13      390
## 245   245   social laptop     true       9       1      164
## 246   246   direct mobile     true       9       1      207
## 247   247     bing laptop     true       1       1      148
## 248   248     bing tablet     true       5       1      151
## 249   249   google mobile    false      10       8       88
## 250   250     bing laptop     true       3       1      422
## 251   251   social tablet    false       3       5       95
## 252   252     bing tablet     true       3       1      798
## 253   253   google mobile    false       8      20      300
## 254   254    yahoo laptop    false       8      13      364
## 255   255   google tablet     true       6       1      216
## 256   256   social laptop    false      10      10      180
## 257   257     bing laptop    false       5      13      286
## 258   258   google mobile    false       3      17      510
## 259   259   google mobile     true       3       1      553
## 260   260    yahoo laptop    false      10      10      290
## 261   261   social laptop     true       0       1      581
## 262   262   google mobile    false       9      17      221
## 263   263   social mobile     true      10       1      432
## 264   264    yahoo laptop    false       7       2       30
## 265   265     bing laptop     true      10       1      777
## 266   266   social laptop     true       8       1      735
## 267   267    yahoo laptop     true       5       1      994
## 268   268    yahoo tablet     true       6       1      669
## 269   269    yahoo laptop    false       9       9      135
## 270   270    yahoo mobile    false       4       9      189
## 271   271   social laptop    false       2       5      150
## 272   272   direct mobile    false       6      12      324
## 273   273   social laptop     true       4       1      794
## 274   274    yahoo mobile    false      10      18      270
## 275   275     bing laptop     true       8       1      484
## 276   276   social laptop    false       4      20      200
## 277   277   google tablet    false       8       1       22
## 278   278    yahoo laptop    false       5      11      143
## 279   279    yahoo laptop    false       7      15      150
## 280   280    yahoo mobile     true       2       1       90
## 281   281   social laptop     true      10       1       81
## 282   282   direct laptop     true       4       1      314
## 283   283   social mobile     true       5       1       22
## 284   284   social mobile     true       9       1      803
## 285   285   direct mobile    false       8      16      464
## 286   286   google tablet     true       4       1       86
## 287   287    yahoo mobile     true       7       1      520
## 288   288     bing tablet    false       5       6      138
## 289   289    yahoo mobile     true       1       1      376
## 290   290     bing mobile    false       4      18      414
## 291   291    yahoo laptop     true       5       1      611
## 292   292    yahoo tablet    false       0      13      390
## 293   293     bing mobile     true      10       1      480
## 294   294    yahoo laptop    false       0       4       52
## 295   295     bing laptop    false      10      16      304
## 296   296   google mobile    false       5       7      133
## 297   297     bing mobile    false      10       8      152
## 298   298     bing laptop    false       5      16      192
## 299   299    yahoo laptop    false      10      18      180
## 300   300   direct laptop     true       9       1      296
## 301   301    yahoo tablet    false       7      10      240
## 302   302   google laptop    false       6       9      135
## 303   303     bing mobile     true       4       1      979
## 304   304   social laptop     true       7       1      185
## 305   305     bing tablet    false       2      11      220
## 306   306   direct mobile    false       7       7       98
## 307   307   google laptop    false       3       8      192
## 308   308    yahoo tablet    false       8      14      322
## 309   309   google mobile     true       0       1      327
## 310   310   social laptop    false       6       5       50
## 311   311   direct tablet     true       2       1      891
## 312   312    yahoo tablet    false       1      18      270
## 313   313    yahoo laptop    false       1      16      400
## 314   314    yahoo mobile    false       3      20      480
## 315   315     bing tablet    false       2       1       23
## 316   316   direct laptop     true       2       1      149
## 317   317   google mobile    false       3      18      270
## 318   318   direct laptop     true       8       1      298
## 319   319     bing laptop    false      10       6       90
## 320   320     bing laptop    false       4       3       48
## 321   321     bing tablet    false       1      17      170
## 322   322     bing tablet     true       3       1      192
## 323   323   google mobile     true       1       1      417
## 324   324   direct laptop    false       9      17      425
## 325   325     bing tablet     true       9       1      281
## 326   326    yahoo mobile     true       4       1      464
## 327   327     bing laptop     true       2       1      646
## 328   328   direct mobile    false       9      15      375
## 329   329     bing mobile     true       3       1      490
## 330   330   direct laptop    false       2       4       40
## 331   331   google mobile     true       8       1      849
## 332   332   google laptop    false       5       5      125
## 333   333     bing tablet     true       1       1      721
## 334   334     bing mobile    false       2       7      196
## 335   335   social tablet     true       4       1      403
## 336   336    yahoo mobile     true       8       1      632
## 337   337     bing mobile    false       8      13      169
## 338   338   direct mobile     true       1       1      860
## 339   339   google tablet     true       0       1      866
## 340   340    yahoo mobile     true       9       1      565
## 341   341     bing mobile    false       5      15      405
## 342   342   google tablet     true       1       1       73
## 343   343     bing tablet     true       4       1      684
## 344   344     bing mobile    false       4       9      261
## 345   345   social laptop     true       8       1       64
## 346   346    yahoo tablet    false       9      16      432
## 347   347    yahoo tablet     true       2       1      652
## 348   348   social laptop    false      10      20      280
## 349   349    yahoo laptop    false       2      17      374
## 350   350   direct mobile    false       1      13      390
## 351   351     bing tablet     true       8       1      577
## 352   352   direct tablet    false       2      17      391
## 353   353   social tablet     true       1       1      200
## 354   354   social laptop     true       8       1      382
## 355   355    yahoo laptop    false       6      17      374
## 356   356     bing laptop     true       4       1      750
## 357   357    yahoo mobile     true       0       1      287
## 358   358   google mobile    false      10       5       50
## 359   359   direct laptop    false       3      13      260
## 360   360    yahoo mobile     true       5       1      213
## 361   361     bing laptop     true       4       1      913
## 362   362   social mobile    false       5      16      272
## 363   363   google laptop    false       2       7      154
## 364   364     bing laptop     true       3       1      369
## 365   365   google laptop    false       9      19      228
## 366   366   direct tablet     true       6       1      814
## 367   367   social laptop     true       2       1      550
## 368   368   google laptop     true       0       1      551
## 369   369   social laptop     true       2       1      341
## 370   370   social tablet    false       2       8      208
## 371   371   social laptop     true       2       1      576
## 372   372   social tablet     true       5       1      175
## 373   373    yahoo mobile    false       2      20      240
## 374   374   social mobile     true       5       1      527
## 375   375   social laptop    false       8      16      160
## 376   376    yahoo mobile     true       7       1      194
## 377   377   google mobile     true      10       1      256
## 378   378    yahoo mobile     true       9       1      871
## 379   379     bing tablet     true       2       1       24
## 380   380   google mobile     true      10       1      351
## 381   381    yahoo laptop    false       7      20      340
## 382   382   direct laptop    false       9       4       80
## 383   383   social mobile    false       9      19      304
## 384   384   google tablet    false       1      12      216
## 385   385     bing tablet    false      10      15      150
## 386   386   direct laptop    false       1       8      200
## 387   387    yahoo mobile     true       7       1      352
## 388   388   google laptop     true       1       1      958
## 389   389     bing mobile    false       6       5       55
## 390   390   social tablet    false       3      15      240
## 391   391   google tablet    false       0       6      144
## 392   392    yahoo laptop    false       0       1       12
## 393   393    yahoo mobile     true       9       1      524
## 394   394   direct laptop    false       8      20      440
## 395   395   google mobile    false      10      13      208
## 396   396     bing mobile    false       3       8      120
## 397   397    yahoo tablet    false       6       5      110
## 398   398     bing laptop     true       9       1      709
## 399   399   google tablet     true       5       1       82
## 400   400     bing mobile    false       9       7      147
## 401   401     bing tablet    false       1       9      135
## 402   402     bing laptop    false       0      18      180
## 403   403   social mobile     true       4       1      425
## 404   404    yahoo laptop    false       8       4       52
## 405   405   direct mobile    false      10      17      493
## 406   406     bing mobile    false      10      14      140
## 407   407    yahoo mobile    false       9      11      286
## 408   408    yahoo laptop    false       3       1       29
## 409   409   direct laptop     true       9       1      244
## 410   410    yahoo mobile    false       6       4       52
## 411   411   direct mobile     true       6       1      937
## 412   412    yahoo mobile     true       8       1      449
## 413   413   direct mobile    false       3      10      200
## 414   414     bing tablet    false       7       3       42
## 415   415    yahoo laptop    false       0       4       48
## 416   416   direct laptop    false       6      16      368
## 417   417   social mobile     true       0       1      672
## 418   418   social tablet     true       8       1      425
## 419   419   social mobile    false       6       4       84
## 420   420   google mobile    false      10       4       92
## 421   421    yahoo laptop    false       8       2       42
## 422   422    yahoo laptop    false       5      18      414
## 423   423   google laptop     true       5       1      304
## 424   424     bing tablet     true       8       1      318
## 425   425    yahoo laptop    false       2       7      105
## 426   426    yahoo mobile    false       3      11      176
## 427   427     bing tablet    false       1      19      361
## 428   428   google laptop     true       4       1      985
## 429   429   social tablet     true       9       1      352
## 430   430   direct mobile    false       5      10      140
## 431   431    yahoo tablet     true       1       1      605
## 432   432    yahoo mobile    false       6       1       21
## 433   433   social tablet     true      10       1       81
## 434   434   direct mobile    false       6       3       57
## 435   435   direct mobile    false       5      15      330
## 436   436     bing mobile    false       8      20      380
## 437   437   google laptop     true       0       1      887
## 438   438   direct tablet     true       9       1      732
## 439   439   google tablet    false       0      13      156
## 440   440    yahoo mobile    false      10      16      160
## 441   441     bing laptop     true       3       1      682
## 442   442   direct tablet     true       3       1      632
## 443   443   social tablet     true       7       1      456
## 444   444   direct tablet    false       3       1       21
## 445   445   social tablet    false       2      12      300
## 446   446     bing laptop    false       0       1       21
## 447   447   social laptop     true       0       1      809
## 448   448   google laptop    false       0      19      418
## 449   449    yahoo laptop    false       7       8      216
## 450   450   google laptop     true       7       1      931
## 451   451   google tablet    false       5      20      220
## 452   452   google tablet    false       6      14      406
## 453   453     bing mobile    false       8       2       48
## 454   454   direct tablet     true      10       1      970
## 455   455   social laptop     true       2       1      806
## 456   456     bing mobile    false       2       2       54
## 457   457   social laptop     true       5       1      659
## 458   458   google mobile    false       8       4       52
## 459   459   social tablet     true       3       1      939
## 460   460   social tablet    false       5      20      220
## 461   461     bing tablet    false       8      17      425
## 462   462    yahoo mobile     true       7       1      561
## 463   463   direct laptop     true      10       1      821
## 464   464   google tablet     true       8       1      414
## 465   465   google laptop    false       1      20      220
## 466   466   direct tablet     true       5       1      581
## 467   467    yahoo laptop    false       3      10      280
## 468   468   direct laptop    false       0       1       13
## 469   469    yahoo tablet    false       2      20      320
## 470   470   social mobile    false      10      14      350
## 471   471   social mobile    false       0      10      160
## 472   472   direct tablet    false       6      13      338
## 473   473    yahoo laptop     true       1       1      154
## 474   474   direct laptop     true       0       1       23
## 475   475   google tablet    false       1      18      180
## 476   476   direct mobile     true       9       1      242
## 477   477     bing tablet    false       8       2       42
## 478   478    yahoo laptop    false       6      19      418
## 479   479   social mobile     true      10       1      198
## 480   480     bing tablet     true       5       1      765
## 481   481   social mobile    false       3      13      208
## 482   482     bing tablet     true       7       1      489
## 483   483   google tablet    false       1       5       75
## 484   484   direct laptop    false       4       4       80
## 485   485     bing tablet     true       7       1      423
## 486   486   direct tablet    false       8      17      255
## 487   487     bing laptop    false       1      10      250
## 488   488   google mobile     true       9       1      201
## 489   489   google tablet    false       9       3       48
## 490   490   direct laptop     true       0       1       70
## 491   491   google tablet    false       8       4       80
## 492   492    yahoo laptop    false       3       1       23
## 493   493   direct mobile     true       7       1      797
## 494   494   google laptop     true       0       1      913
## 495   495   google laptop    false       8      18      522
## 496   496   google tablet     true       1       1       82
## 497   497   social mobile     true      10       1      463
## 498   498     bing mobile    false       0       4       72
## 499   499   social tablet    false      10      18      486
## 500   500     bing mobile     true       9       1      574
## 501   501   social mobile     true       1       1      623
## 502   502     bing laptop     true       7       1      516
## 503   503    yahoo mobile     true       9       1      626
## 504   504   social laptop     true      10       1      504
## 505   505     bing tablet    false       8      19      570
## 506   506    yahoo laptop     true       8       1      924
## 507   507   social mobile    false       8       6      168
## 508   508   google laptop    false       8       2       60
## 509   509    yahoo laptop     true       1       1      991
## 510   510   social mobile     true       0       1      436
## 511   511   google tablet     true       6       1       45
## 512   512   direct mobile     true       1       1      477
## 513   513   direct laptop    false       2      12      180
## 514   514     bing mobile    false       9       3       78
## 515   515    yahoo laptop     true       4       1       55
## 516   516     bing mobile     true       1       1      905
## 517   517     bing laptop     true       6       1      802
## 518   518   direct tablet     true       4       1      164
## 519   519   direct tablet     true       5       1      811
## 520   520   social mobile    false       1      10      170
## 521   521   direct laptop    false       4       5       65
## 522   522   google laptop     true       6       1      235
## 523   523     bing tablet    false       4      15      210
## 524   524    yahoo mobile     true       4       1       42
## 525   525   google laptop     true       2       1      731
## 526   526    yahoo tablet    false      10       9      153
## 527   527   direct laptop    false       1      14      322
## 528   528   google mobile     true       1       1      367
## 529   529   social tablet    false      10      10      170
## 530   530   google mobile     true       8       1      219
## 531   531    yahoo tablet     true       8       1      151
## 532   532   google mobile     true       6       1      644
## 533   533   social laptop    false       9      14      224
## 534   534   google tablet     true       8       1      301
## 535   535   google tablet     true       8       1      506
## 536   536   google mobile     true      10       1      221
## 537   537   direct laptop    false       1      19      399
## 538   538   direct laptop    false       7      10      200
## 539   539     bing mobile    false      10      20      560
## 540   540     bing tablet     true       7       1      718
## 541   541     bing laptop     true       5       1      700
## 542   542   google mobile    false      10      10      300
## 543   543   direct tablet     true       1       1      239
## 544   544     bing mobile    false       2      18      198
## 545   545    yahoo laptop    false       7       4       88
## 546   546    yahoo mobile    false      10       6       90
## 547   547   google laptop     true       5       1      376
## 548   548   google mobile    false       0       4       76
## 549   549   social tablet     true       2       1      888
## 550   550   direct tablet    false       7      17      459
## 551   551   social mobile     true      10       1      866
## 552   552   social tablet    false       4       9      261
## 553   553   direct mobile     true      10       1      144
## 554   554   direct tablet    false       8      16      192
## 555   555    yahoo mobile     true      10       1      122
## 556   556    yahoo mobile    false       4      20      260
## 557   557   direct mobile     true       2       1      646
## 558   558   direct laptop     true      10       1      983
## 559   559     bing laptop     true       0       1      973
## 560   560   social laptop     true       4       1      875
## 561   561    yahoo tablet    false       2      10      280
## 562   562   social laptop     true       6       1      986
## 563   563   social tablet    false       5      16      272
## 564   564   google laptop     true       8       1      157
## 565   565   google mobile     true       3       1      229
## 566   566   social tablet     true       5       1      957
## 567   567   google mobile    false       3      18      522
## 568   568    yahoo tablet    false       6      16      192
## 569   569   direct laptop    false       1      20      320
## 570   570   social laptop     true       2       1      274
## 571   571   direct mobile     true      10       1      433
## 572   572   social laptop    false       1       5      110
## 573   573   google laptop     true       3       1      193
## 574   574     bing mobile     true      10       1       98
## 575   575     bing laptop    false       1      19      380
## 576   576   social laptop    false       8       3       30
## 577   577   direct laptop    false       7       7      154
## 578   578   google tablet     true       3       1      523
## 579   579   google tablet    false       2       4       64
## 580   580     bing laptop     true       7       1      362
## 581   581   google laptop     true       8       1      470
## 582   582   social mobile    false       1      15      405
## 583   583   social laptop    false       1      20      420
## 584   584     bing mobile     true       0       1      686
## 585   585   direct tablet     true       0       1      840
## 586   586   direct laptop     true       2       1      212
## 587   587   direct mobile     true       2       1      206
## 588   588    yahoo mobile     true       4       1       69
## 589   589   social tablet     true       7       1      811
## 590   590   social laptop     true       7       1      991
## 591   591   direct laptop     true       2       1      624
## 592   592   google mobile    false       8      11      198
## 593   593   direct mobile    false       2       5      150
## 594   594   direct laptop     true       3       1      307
## 595   595    yahoo tablet     true       9       1      530
## 596   596   social mobile     true       1       1      958
## 597   597     bing tablet    false       2       5      150
## 598   598    yahoo tablet     true      10       1      668
## 599   599    yahoo mobile     true       8       1      160
## 600   600     bing laptop    false       9      13      299
## 601   601   direct laptop     true       7       1      262
## 602   602   google mobile    false       3      12      312
## 603   603   google mobile     true       7       1      414
## 604   604     bing tablet     true       6       1      567
## 605   605   google laptop    false       2      17      391
## 606   606   social tablet    false       9      17      459
## 607   607   google mobile     true       3       1      412
## 608   608   direct laptop     true       2       1      386
## 609   609   google tablet    false       6      17      476
## 610   610    yahoo laptop     true       4       1       50
## 611   611    yahoo mobile     true       1       1      710
## 612   612   social mobile    false       1      16      336
## 613   613     bing laptop    false       0      12      144
## 614   614    yahoo laptop    false       1       2       30
## 615   615   social laptop     true       1       1       10
## 616   616   google laptop     true       9       1      673
## 617   617   social tablet     true       5       1      634
## 618   618     bing laptop     true       6       1      384
## 619   619     bing laptop     true      10       1      947
## 620   620     bing tablet    false       1       8      144
## 621   621   direct mobile    false       2      12      348
## 622   622   google mobile    false       2       8      184
## 623   623    yahoo tablet     true       1       1      441
## 624   624     bing laptop    false       8       3       57
## 625   625   social mobile    false       7       8      216
## 626   626   direct tablet    false       9       6      102
## 627   627   direct laptop     true       1       1      251
## 628   628    yahoo tablet    false       7       7      168
## 629   629   direct tablet     true       2       1      184
## 630   630   social mobile    false       3      20      440
## 631   631   social tablet     true      10       1      478
## 632   632   social tablet    false       0      14      406
## 633   633   direct mobile    false       6      17      459
## 634   634   social mobile    false       8       9      225
## 635   635   google laptop     true       2       1      154
## 636   636   google laptop    false      10      18      450
## 637   637    yahoo tablet     true       7       1      889
## 638   638   google mobile     true       3       1      545
## 639   639   direct mobile     true       1       1      180
## 640   640   social mobile    false       8       4      100
## 641   641   direct laptop     true       6       1      140
## 642   642    yahoo laptop    false       0      18      522
## 643   643   direct tablet    false       7      12      192
## 644   644     bing laptop    false       5      18      234
## 645   645   google laptop    false       8      16      464
## 646   646   social tablet    false       8      11      143
## 647   647   social laptop     true       5       1      592
## 648   648    yahoo mobile     true       3       1      151
## 649   649   direct laptop    false       7       4       52
## 650   650   google laptop     true       3       1      565
## 651   651   social laptop    false       0      17      204
## 652   652     bing tablet    false       6       9      198
## 653   653   direct mobile     true       6       1      501
## 654   654   direct mobile    false      10      17      272
## 655   655     bing mobile     true       6       1      604
## 656   656     bing laptop    false       0      13      390
## 657   657     bing laptop     true       3       1      396
## 658   658   google laptop     true       3       1      369
## 659   659   direct mobile    false       5      13      325
## 660   660   direct tablet     true       7       1      281
## 661   661    yahoo laptop     true       1       1       63
## 662   662   google tablet    false       5       2       54
## 663   663   google tablet     true       2       1      614
## 664   664   direct laptop    false       8      11      154
## 665   665    yahoo mobile    false       4      16      272
## 666   666   social mobile     true       9       1      425
## 667   667   google mobile    false       4      20      420
## 668   668    yahoo mobile     true       9       1      773
## 669   669    yahoo tablet     true       0       1      238
## 670   670     bing tablet    false       5      20      540
## 671   671   google laptop    false       2      13      169
## 672   672   google tablet     true       6       1      250
## 673   673     bing mobile    false      10       7      119
## 674   674   google mobile     true       7       1      726
## 675   675   social mobile    false       6       6       96
