RFM (recency, frequency, monetary) analysis is a behavior based technique used to segment customers by examining their transaction history such as
It is based on the marketing axiom that 80% of your business comes from 20% of your customers. RFM helps to identify customers who are more likely to respond to promotions by segmenting them into various categories.
RFM Score = Recency Score * 100 + Frequency Score * 10 + Monetary Score
customer_id | segment | rfm_score | transaction_count | recency_days | amount |
---|---|---|---|---|---|
Abbey O’Reilly DVM | Need Attention | 343 | 6 | 205 | 472 |
Add Senger | Potential Loyalist | 412 | 3 | 140 | 340 |
Aden Lesch Sr. | Hibernating | 323 | 4 | 194 | 405 |
Admiral Senger | Need Attention | 433 | 5 | 132 | 448 |
Agness O’Keefe | Champions | 555 | 9 | 90 | 843 |
Aileen Barton | Champions | 555 | 9 | 84 | 763 |
Ailene Hermann | Others | 355 | 8 | 281 | 699 |
Aiyanna Bruen PhD | About To Sleep | 321 | 4 | 246 | 157 |
Ala Schmidt DDS | About To Sleep | 212 | 3 | 349 | 363 |
Alannah Borer | Others | 121 | 4 | 619 | 196 |
Alcide Rohan | Need Attention | 433 | 5 | 138 | 500 |
Aleena Berge | Potential Loyalist | 523 | 4 | 102 | 393 |
Alessandra Heaney | Promising | 411 | 1 | 168 | 28 |
Alethea Blanda | Potential Loyalist | 421 | 4 | 157 | 245 |
Alex Armstrong | Can’t Lose Them | 144 | 6 | 482 | 634 |
Alex Bergnaum | About To Sleep | 311 | 1 | 239 | 175 |
Alexis Cormier | Champions | 455 | 8 | 150 | 786 |
Alf Lueilwitz | Need Attention | 344 | 7 | 202 | 596 |
Alferd Ziemann | Loyal Customers | 335 | 5 | 245 | 697 |
Alfred Metz | Loyal Customers | 345 | 7 | 245 | 703 |
Almedia Yundt | Potential Loyalist | 423 | 4 | 146 | 436 |
Alpheus Wilkinson | At Risk | 244 | 6 | 405 | 597 |
Alphonse Champlin V | Others | 342 | 7 | 214 | 367 |
Alton Wintheiser | Hibernating | 233 | 5 | 475 | 392 |
Alvah Bogisich | Others | 354 | 8 | 191 | 598 |
Alvera Balistreri | Need Attention | 434 | 5 | 127 | 539 |
Alwina Wilkinson DDS | Loyal Customers | 345 | 6 | 227 | 712 |
Alyssia Hickle | Hibernating | 333 | 5 | 209 | 387 |
Amina Renner | Need Attention | 334 | 5 | 215 | 663 |
Amit Langworth | About To Sleep | 211 | 2 | 414 | 253 |
Anabel Jakubowski PhD | Need Attention | 443 | 6 | 164 | 443 |
Anastasia Howe | Hibernating | 223 | 4 | 339 | 425 |
Anderson Quitzon | Others | 112 | 3 | 676 | 287 |
Andra Bosco | Potential Loyalist | 421 | 4 | 156 | 225 |
Andra Goodwin | Potential Loyalist | 521 | 4 | 12 | 202 |
Angeles McLaughlin PhD | Others | 112 | 2 | 937 | 316 |
Anie Hettinger | About To Sleep | 212 | 3 | 444 | 325 |
Anjelica Klocko | At Risk | 224 | 4 | 458 | 589 |
Antonio Bechtelar V | Others | 112 | 3 | 666 | 336 |
Ariane Hansen | At Risk | 244 | 6 | 455 | 507 |
Ariel Yundt | Champions | 455 | 10 | 126 | 1069 |
Arlie Brekke IV | Hibernating | 233 | 5 | 327 | 434 |
Arlyn Dickinson | Champions | 544 | 7 | 39 | 600 |
Arnett Waters | Hibernating | 332 | 5 | 210 | 341 |
Arno Blick | Potential Loyalist | 523 | 4 | 46 | 388 |
Art Hyatt III | Loyal Customers | 345 | 6 | 274 | 803 |
Aryan Bahringer | Others | 324 | 4 | 286 | 527 |
Asha Ankunding | About To Sleep | 211 | 3 | 399 | 81 |
Ashleigh Eichmann | Others | 425 | 4 | 162 | 681 |
Aubrey Witting | Potential Loyalist | 521 | 4 | 53 | 229 |
Aurthur Kirlin II | Champions | 455 | 9 | 116 | 856 |
Auther Haley | Champions | 555 | 9 | 57 | 878 |
Avah Schneider | Loyal Customers | 445 | 7 | 122 | 777 |
Avery Bartoletti | Hibernating | 322 | 4 | 183 | 370 |
Ayesha Carroll | Potential Loyalist | 533 | 5 | 35 | 390 |
Azariah Lubowitz | Need Attention | 433 | 5 | 179 | 425 |
Azul Wehner | Lost | 111 | 1 | 932 | 190 |
Barrett Turcotte DVM | Hibernating | 322 | 4 | 186 | 319 |
Bartley Collier | Lost | 111 | 2 | 872 | 141 |
Bascom Prosacco | About To Sleep | 311 | 3 | 253 | 211 |
Bea Considine | At Risk | 234 | 5 | 312 | 527 |
Beda Paucek | Lost | 111 | 2 | 488 | 198 |
Benjamin Barton | Need Attention | 334 | 5 | 181 | 552 |
Benji Jacobson | Lost | 111 | 2 | 632 | 94 |
Bennett Gleason | About To Sleep | 311 | 1 | 202 | 37 |
Benson Schulist | Loyal Customers | 345 | 7 | 217 | 764 |
Berkley Ernser DDS | Others | 355 | 9 | 269 | 696 |
Bernard Bruen | Champions | 555 | 8 | 72 | 875 |
Bernetta O’Conner | Potential Loyalist | 522 | 4 | 114 | 276 |
Bernhard Lind | Potential Loyalist | 422 | 4 | 152 | 375 |
Bertina Renner MD | Champions | 544 | 6 | 5 | 528 |
Bessie Kub | At Risk | 255 | 9 | 457 | 977 |
Bethel Wunsch | About To Sleep | 211 | 3 | 331 | 190 |
Bilal Hahn | Lost | 111 | 2 | 588 | 241 |
Blair Cormier | Loyal Customers | 335 | 5 | 250 | 733 |
Blair Erdman PhD | Others | 355 | 8 | 181 | 845 |
Bobby Corwin | About To Sleep | 211 | 3 | 365 | 246 |
Bonny Breitenberg | Can’t Lose Them | 144 | 6 | 573 | 531 |
Boyd Cronin | About To Sleep | 212 | 3 | 298 | 318 |
Bradford Bode | Potential Loyalist | 532 | 5 | 13 | 330 |
Braelyn King | Need Attention | 433 | 5 | 170 | 435 |
Braiden Bogan | Hibernating | 233 | 5 | 479 | 470 |
Braulio Haag MD | About To Sleep | 312 | 3 | 186 | 381 |
Brayan Terry | At Risk | 122 | 4 | 601 | 338 |
Braydon Lindgren | Promising | 411 | 1 | 176 | 188 |
Brionna Miller | Potential Loyalist | 422 | 4 | 174 | 374 |
Britany O’Hara | Others | 542 | 7 | 18 | 330 |
Britni Daugherty | New Customers | 511 | 3 | 62 | 226 |
Britton Brekke | About To Sleep | 212 | 3 | 363 | 336 |
Bronson Towne | Potential Loyalist | 521 | 4 | 89 | 161 |
Brooks Funk | Lost | 111 | 2 | 497 | 96 |
Bryson Reinger | Need Attention | 444 | 6 | 175 | 580 |
Bud Marquardt | At Risk | 132 | 5 | 521 | 323 |
Buddie Terry MD | Need Attention | 344 | 7 | 294 | 635 |
Buford Pollich | Potential Loyalist | 523 | 4 | 101 | 492 |
Burke Boehm Sr. | Others | 112 | 3 | 578 | 316 |
Burke Connelly | Others | 543 | 6 | 41 | 465 |
Burns Mayer | Hibernating | 333 | 5 | 266 | 419 |
Burr O’Kon | Potential Loyalist | 422 | 4 | 172 | 381 |
Burton Kuvalis | Hibernating | 323 | 4 | 259 | 393 |
Bush Macejkovic | Potential Loyalist | 313 | 3 | 203 | 442 |
Bush Schroeder | Need Attention | 344 | 6 | 236 | 639 |
Butler Schmitt | Loyal Customers | 445 | 7 | 122 | 689 |
Byrd Abshire | Potential Loyalist | 513 | 3 | 59 | 456 |
Byrd Kuhn MD | Need Attention | 334 | 5 | 225 | 532 |
Cali Weimann | At Risk | 234 | 5 | 473 | 533 |
Cameron Abbott DDS | Champions | 555 | 8 | 108 | 723 |
Candido Krajcik | Champions | 554 | 8 | 71 | 613 |
Cari Renner PhD | Champions | 455 | 8 | 180 | 787 |
Carlton Mante | Need Attention | 434 | 5 | 164 | 522 |
Carlyn Mann | Promising | 411 | 2 | 172 | 171 |
Carmel Emard | About To Sleep | 311 | 3 | 182 | 143 |
Carmella Schiller | Loyal Customers | 345 | 6 | 200 | 721 |
Cary McGlynn | Need Attention | 334 | 5 | 222 | 520 |
Casandra Krajcik | Champions | 455 | 10 | 144 | 968 |
Case Weber | Champions | 544 | 6 | 77 | 564 |
Casen Blick V | Hibernating | 223 | 4 | 391 | 407 |
Casen Kuhlman | New Customers | 511 | 2 | 27 | 186 |
Caswell Anderson | At Risk | 134 | 5 | 499 | 559 |
Catalina Ortiz | At Risk | 245 | 7 | 426 | 837 |
Catharine Pacocha | Others | 112 | 3 | 601 | 346 |
Cathey Beatty | Others | 342 | 6 | 250 | 343 |
Cato Cartwright | Potential Loyalist | 432 | 5 | 144 | 314 |
Caylee Carroll | Need Attention | 344 | 7 | 240 | 636 |
Celine Wisozk | Champions | 544 | 7 | 95 | 596 |
Chadrick Williamson | Potential Loyalist | 532 | 5 | 46 | 281 |
Chantelle Gaylord | Others | 112 | 3 | 526 | 293 |
Charity Rodriguez | Hibernating | 233 | 5 | 350 | 420 |
Charls Rempel DDS | Promising | 411 | 2 | 155 | 187 |
Charolette Klein | At Risk | 224 | 4 | 474 | 602 |
Chase Skiles | Can’t Lose Them | 145 | 6 | 525 | 728 |
Chastity Greenfelder PhD | Lost | 111 | 3 | 506 | 222 |
Cherrelle Bartell | Others | 542 | 6 | 84 | 277 |
Christal Dooley | Others | 112 | 3 | 537 | 311 |
Christal Lakin DDS | Others | 213 | 3 | 458 | 491 |
Christi Connelly | Potential Loyalist | 512 | 3 | 114 | 295 |
Claire Terry | Loyal Customers | 445 | 6 | 167 | 775 |
Claire Torp | About To Sleep | 312 | 3 | 280 | 353 |
Claudette Cummings DVM | Others | 442 | 6 | 140 | 313 |
Claus Bradtke | At Risk | 123 | 4 | 676 | 435 |
Clemens Torp | Loyal Customers | 345 | 7 | 221 | 950 |
Cleveland Fay | Champions | 555 | 8 | 88 | 790 |
Clovis Feil I | About To Sleep | 312 | 3 | 268 | 312 |
Coley Lind Sr. | Others | 213 | 3 | 307 | 439 |
Collie Greenholt | About To Sleep | 312 | 3 | 261 | 342 |
Collie Von MD | At Risk | 244 | 6 | 462 | 612 |
Con Altenwerth | About To Sleep | 212 | 2 | 463 | 271 |
Corda Towne | Others | 355 | 8 | 183 | 1018 |
Corene Lind | Potential Loyalist | 521 | 4 | 59 | 218 |
Corey Bechtelar | Lost | 111 | 2 | 846 | 237 |
Corrina Little DDS | Others | 113 | 3 | 592 | 484 |
Corrine Champlin | Need Attention | 344 | 6 | 265 | 510 |
Cristen Hammes | Hibernating | 233 | 5 | 392 | 402 |
Cristine Baumbach | Need Attention | 344 | 6 | 265 | 620 |
Cristofer VonRueden | Need Attention | 344 | 6 | 229 | 615 |
Cristy Ferry | Lost | 111 | 1 | 559 | 172 |
Curtis Runolfsdottir | At Risk | 234 | 5 | 431 | 566 |
Daija Legros | Potential Loyalist | 523 | 4 | 30 | 432 |
Daisha Torphy | Potential Loyalist | 532 | 5 | 82 | 371 |
Damarcus Erdman II | At Risk | 234 | 5 | 446 | 589 |
Darci Schaefer | Lost | 111 | 2 | 583 | 198 |
Darrell Heathcote | Potential Loyalist | 422 | 4 | 160 | 316 |
Darrian Bartell I | Champions | 555 | 8 | 48 | 819 |
Darrion Stoltenberg | Loyal Customers | 445 | 6 | 176 | 766 |
Darwyn Berge | About To Sleep | 211 | 2 | 480 | 62 |
Daryn Hickle | Hibernating | 222 | 4 | 352 | 364 |
Dashawn Schroeder | Lost | 111 | 2 | 589 | 244 |
Davian Ledner | Hibernating | 322 | 4 | 199 | 291 |
Davian Stokes | Potential Loyalist | 423 | 4 | 143 | 385 |
Davie Hintz PhD | Hibernating | 222 | 4 | 430 | 363 |
Davion Hudson | About To Sleep | 311 | 2 | 251 | 172 |
Davy Leuschke | Hibernating | 322 | 4 | 295 | 356 |
Deann Dicki | About To Sleep | 211 | 3 | 430 | 205 |
Deasia Lockman MD | About To Sleep | 211 | 1 | 392 | 185 |
Deena Ziemann | Potential Loyalist | 423 | 4 | 137 | 422 |
Deion Auer | At Risk | 122 | 4 | 847 | 328 |
Delfina Watsica MD | Champions | 545 | 6 | 10 | 668 |
Delia Witting | Potential Loyalist | 522 | 4 | 17 | 323 |
Dell Mitchell | About To Sleep | 211 | 2 | 359 | 231 |
Dellar Schroeder | Others | 543 | 6 | 39 | 460 |
Dema Beer | Potential Loyalist | 521 | 4 | 23 | 251 |
Dennie Powlowski | At Risk | 234 | 5 | 467 | 581 |
Deontae Effertz | Need Attention | 444 | 7 | 135 | 544 |
Deonte Zemlak | Others | 534 | 5 | 95 | 586 |
Dereck Denesik DDS | Others | 524 | 4 | 9 | 633 |
Derek Witting | At Risk | 135 | 5 | 556 | 674 |
Desi Ortiz | Need Attention | 444 | 7 | 154 | 626 |
Devante Gerhold | At Risk | 135 | 5 | 529 | 713 |
Devante O’Hara | New Customers | 511 | 3 | 81 | 166 |
Devaughn Erdman V | Potential Loyalist | 523 | 4 | 99 | 384 |
Devon Osinski DVM | Others | 114 | 3 | 545 | 579 |
Devontae Swaniawski | At Risk | 122 | 4 | 508 | 274 |
Diandra Brakus DVM | Lost | 111 | 3 | 557 | 211 |
Diego Gislason | Potential Loyalist | 331 | 5 | 224 | 198 |
Domingo Block | At Risk | 134 | 5 | 511 | 532 |
Dominick Jewess IV | Others | 324 | 4 | 186 | 575 |
Dominik Anderson | Champions | 555 | 10 | 20 | 1249 |
Dominique McKenzie | At Risk | 234 | 5 | 332 | 615 |
Donaciano Corwin | Champions | 555 | 8 | 12 | 892 |
Donell Dach | Potential Loyalist | 412 | 3 | 146 | 260 |
Donie Stroman PhD | New Customers | 511 | 2 | 92 | 97 |
Donta Veum | Can’t Lose Them | 145 | 7 | 515 | 792 |
Dorathy Nader | Potential Loyalist | 533 | 5 | 101 | 456 |
Dorcas Friesen | At Risk | 134 | 5 | 655 | 648 |
Dorr Lindgren | Need Attention | 334 | 5 | 208 | 583 |
Dorris Jast | At Risk | 124 | 4 | 629 | 549 |
Doshia Stroman | New Customers | 511 | 3 | 102 | 123 |
Dow Halvorson | At Risk | 245 | 6 | 317 | 836 |
Dr. Aden Murphy | Champions | 544 | 7 | 98 | 596 |
Dr. Alberto Kunze II | Loyal Customers | 345 | 7 | 210 | 669 |
Dr. Alva Klocko | Need Attention | 334 | 5 | 267 | 548 |
Dr. Arnoldo Grimes PhD | Potential Loyalist | 313 | 3 | 282 | 398 |
Dr. Arnoldo Marks | Need Attention | 444 | 6 | 129 | 567 |
Dr. Barrie Bins | Potential Loyalist | 523 | 4 | 4 | 446 |
Dr. Bertrand Wolff | Lost | 111 | 1 | 870 | 120 |
Dr. Bree Stehr DVM | At Risk | 244 | 7 | 376 | 607 |
Dr. Buffy Williamson | About To Sleep | 212 | 3 | 298 | 353 |
Dr. Camilo Kiehn | Hibernating | 222 | 4 | 445 | 281 |
Dr. Carma Wyman | Champions | 544 | 7 | 44 | 620 |
Dr. Charlton Kutch | Potential Loyalist | 422 | 4 | 135 | 360 |
Dr. Chas Cummerata Jr. | Lost | 111 | 2 | 510 | 169 |
Dr. Cheyenne Dach DVM | Need Attention | 433 | 5 | 153 | 406 |
Dr. Christal Wolff PhD | Champions | 455 | 9 | 116 | 1007 |
Dr. Collie Krajcik | Loyal Customers | 445 | 7 | 144 | 704 |
Dr. Crawford Mayert | Others | 121 | 4 | 504 | 222 |
Dr. Darl Rice | Hibernating | 223 | 4 | 433 | 392 |
Dr. Dell Baumbach III | Potential Loyalist | 512 | 3 | 80 | 270 |
Dr. Dillon Pollich DDS | At Risk | 132 | 5 | 558 | 284 |
Dr. Donal Auer DDS | Hibernating | 322 | 4 | 284 | 370 |
Dr. Dustyn Rodriguez | At Risk | 242 | 7 | 439 | 265 |
Dr. Eddie Armstrong DDS | Others | 543 | 6 | 64 | 433 |
Dr. Eliezer Wuckert | Need Attention | 444 | 6 | 130 | 529 |
Dr. Elroy Kirlin Jr. | Potential Loyalist | 532 | 5 | 28 | 363 |
Dr. Elzy Anderson | Need Attention | 443 | 6 | 168 | 448 |
Dr. Erving Pagac Sr. | New Customers | 511 | 3 | 62 | 244 |
Dr. Ferd Stroman | About To Sleep | 312 | 3 | 183 | 298 |
Dr. Fleming Grant IV | Lost | 111 | 2 | 686 | 172 |
Dr. Flint Zboncak | Hibernating | 222 | 4 | 327 | 277 |
Dr. Franco Kemmer II | Others | 355 | 12 | 260 | 1065 |
Dr. Fredrick Klein | Need Attention | 343 | 6 | 199 | 471 |
Dr. Fronnie Kemmer | Others | 112 | 3 | 531 | 363 |
Dr. Gerard Bauch | Potential Loyalist | 422 | 4 | 173 | 282 |
Dr. Grady Beier DDS | At Risk | 234 | 5 | 408 | 542 |
Dr. Gussie McLaughlin III | Need Attention | 433 | 5 | 132 | 471 |
Dr. Halley Johnston PhD | About To Sleep | 212 | 3 | 399 | 266 |
Dr. Hansel Steuber | Hibernating | 222 | 4 | 393 | 333 |
Dr. Hildegard Murray | Loyal Customers | 345 | 7 | 213 | 672 |
Dr. Hjalmar Langworth II | Promising | 411 | 2 | 119 | 114 |
Dr. Hoke Jacobs | Loyal Customers | 435 | 5 | 133 | 708 |
Dr. Howard Zulauf V | Lost | 111 | 1 | 569 | 113 |
Dr. Humphrey Grant | Promising | 411 | 2 | 164 | 138 |
Dr. Isaak Oberbrunner DVM | Potential Loyalist | 331 | 5 | 228 | 228 |
Dr. Ismael Stracke | At Risk | 134 | 5 | 491 | 521 |
Dr. Jaheem Pfannerstill III | Need Attention | 444 | 6 | 153 | 641 |
Dr. Jaren Schmeler | Potential Loyalist | 513 | 3 | 102 | 421 |
Dr. Jeannie Rutherford | At Risk | 123 | 4 | 511 | 416 |
Dr. Jeff Bartoletti | Champions | 555 | 8 | 81 | 771 |
Dr. Jeffie Johns | Others | 354 | 8 | 294 | 665 |
Dr. Jerod Berge Jr. | At Risk | 243 | 6 | 422 | 392 |
Dr. Jesse Schowalter | Champions | 545 | 6 | 29 | 714 |
Dr. Jett Schaefer | Others | 112 | 3 | 589 | 366 |
Dr. Karissa Kerluke | Lost | 111 | 1 | 700 | 57 |
Dr. Keenen Parker | Champions | 554 | 8 | 57 | 532 |
Dr. Kelcie Yost MD | At Risk | 244 | 7 | 481 | 646 |
Dr. Kieth Wiegand | Hibernating | 322 | 4 | 210 | 350 |
Dr. Kloe Parker DVM | Potential Loyalist | 522 | 4 | 113 | 289 |
Dr. Kyle Doyle II | Others | 355 | 8 | 183 | 889 |
Dr. Kyra Littel | Hibernating | 222 | 4 | 334 | 259 |
Dr. Letta Daniel MD | Loyal Customers | 445 | 7 | 161 | 688 |
Dr. Linn Schuppe | About To Sleep | 311 | 3 | 200 | 111 |
Dr. Lovett Legros DDS | Need Attention | 433 | 5 | 151 | 420 |
Dr. Lucious Langosh | Potential Loyalist | 422 | 4 | 116 | 265 |
Dr. Lynn Gleason Jr. | About To Sleep | 211 | 3 | 476 | 114 |
Dr. Mallory Dooley MD | About To Sleep | 211 | 1 | 399 | 33 |
Dr. Matteo Little | Potential Loyalist | 522 | 4 | 93 | 311 |
Dr. Mazie Predovic MD | Potential Loyalist | 532 | 5 | 99 | 283 |
Dr. Mettie Green DVM | Potential Loyalist | 413 | 3 | 179 | 464 |
Dr. Micayla Kutch | Champions | 555 | 10 | 32 | 834 |
Dr. Mike Legros | About To Sleep | 311 | 1 | 186 | 23 |
Dr. Myles Stroman | Lost | 111 | 2 | 485 | 187 |
Dr. Ned Swaniawski | Need Attention | 343 | 6 | 208 | 457 |
Dr. Nehemiah Kassulke | Lost | 111 | 1 | 534 | 111 |
Dr. Niles Altenwerth II | At Risk | 244 | 7 | 380 | 644 |
Dr. Patti Rempel | At Risk | 244 | 7 | 462 | 625 |
Dr. Ras Kshlerin | Others | 535 | 5 | 78 | 672 |
Dr. Rayburn Wilkinson I | At Risk | 143 | 6 | 561 | 489 |
Dr. Rene Kuhlman DDS | Others | 112 | 3 | 515 | 355 |
Dr. Romeo Sauer PhD | About To Sleep | 312 | 3 | 276 | 312 |
Dr. Santana Schultz V | Potential Loyalist | 423 | 4 | 131 | 390 |
Dr. Shaniece Herzog PhD | Potential Loyalist | 422 | 4 | 148 | 308 |
Dr. Shea Buckridge PhD | Need Attention | 443 | 6 | 166 | 420 |
Dr. Sherie Mayer | Need Attention | 444 | 7 | 172 | 654 |
Dr. Shirl Cremin PhD | Hibernating | 322 | 4 | 201 | 326 |
Dr. Skyler Windler Sr. | Others | 543 | 6 | 102 | 472 |
Dr. Tyreke DuBuque IV | Loyal Customers | 345 | 7 | 210 | 690 |
Dr. Valentine Volkman DVM | Champions | 555 | 8 | 81 | 1068 |
Dr. Vic Bauch | Champions | 555 | 9 | 64 | 850 |
Dr. Wilfredo Wisozk V | About To Sleep | 212 | 3 | 477 | 332 |
Dr. Willis Bahringer | Champions | 544 | 6 | 42 | 665 |
Dr. Woodson Klein | Others | 424 | 4 | 152 | 515 |
Drew Rohan | About To Sleep | 211 | 2 | 432 | 230 |
Dudley Franecki | About To Sleep | 312 | 2 | 222 | 375 |
Dulce Wintheiser | Others | 121 | 4 | 490 | 203 |
Dwain Skiles Jr. | At Risk | 245 | 6 | 481 | 805 |
Dwan Wilderman | Potential Loyalist | 412 | 3 | 174 | 268 |
Dyllan Osinski | New Customers | 511 | 1 | 47 | 155 |
Ean Raynor | Lost | 111 | 2 | 499 | 77 |
Earnest Rolfson | Potential Loyalist | 423 | 4 | 148 | 433 |
Ebb Doyle | Potential Loyalist | 432 | 5 | 170 | 307 |
Egbert McLaughlin | Others | 543 | 6 | 63 | 466 |
Elaine Emard | Hibernating | 222 | 4 | 480 | 301 |
Elam Hirthe DVM | Can’t Lose Them | 144 | 6 | 652 | 546 |
Elenora Trantow | Champions | 455 | 9 | 172 | 826 |
Elgie Cole | Need Attention | 433 | 5 | 172 | 476 |
Elgin Abbott | Lost | 111 | 2 | 575 | 233 |
Elias Huels V | Can’t Lose Them | 145 | 7 | 569 | 841 |
Elinor Howell | At Risk | 245 | 6 | 320 | 746 |
Elinore Doyle | Champions | 544 | 7 | 83 | 531 |
Elizabet Schiller | New Customers | 511 | 2 | 62 | 194 |
Elizah Abbott | Others | 543 | 6 | 102 | 431 |
Elizbeth West | About To Sleep | 311 | 2 | 187 | 183 |
Eller Marquardt | At Risk | 123 | 4 | 488 | 401 |
Elmyra Schaefer | At Risk | 255 | 12 | 326 | 1150 |
Elon Haag | Lost | 111 | 1 | 696 | 32 |
Elsie Parker | Champions | 555 | 8 | 13 | 839 |
Elza Gleichner | About To Sleep | 212 | 3 | 457 | 268 |
Emanuel Reichert | Hibernating | 333 | 5 | 269 | 421 |
Emmaline Stark MD | Potential Loyalist | 432 | 5 | 129 | 282 |
Enid Reinger | Champions | 555 | 9 | 7 | 792 |
Enos VonRueden | Lost | 111 | 3 | 629 | 99 |
Epifanio Kozey | Lost | 111 | 1 | 493 | 43 |
Erastus Macejkovic | Others | 534 | 5 | 80 | 519 |
Erla Schulist | Potential Loyalist | 512 | 3 | 77 | 270 |
Errol Bogisich | Lost | 111 | 1 | 684 | 81 |
Esequiel Kirlin I | Champions | 455 | 12 | 159 | 768 |
Esker Cormier | Potential Loyalist | 522 | 4 | 33 | 283 |
Essence Metz DDS | At Risk | 255 | 8 | 379 | 722 |
Ethyl Botsford | Others | 354 | 8 | 252 | 526 |
Etta Franecki MD | At Risk | 255 | 8 | 481 | 892 |
Etta Towne | Need Attention | 444 | 6 | 134 | 581 |
Eugenie Conn PhD | Others | 112 | 2 | 548 | 286 |
Evelyn Schinner | About To Sleep | 211 | 2 | 317 | 91 |
Ewart Haag | Champions | 454 | 10 | 168 | 595 |
Ewart Luettgen | Lost | 111 | 2 | 528 | 252 |
Ewin Torphy | Potential Loyalist | 513 | 2 | 98 | 424 |
Exie Gutmann | Champions | 544 | 7 | 103 | 651 |
Exie Shields | About To Sleep | 311 | 3 | 227 | 251 |
Ezzard Bernhard | At Risk | 242 | 6 | 423 | 317 |
Fannie Watsica | Need Attention | 344 | 7 | 181 | 648 |
Fidel Kilback | Potential Loyalist | 523 | 4 | 94 | 411 |
Finnegan Franecki | At Risk | 142 | 6 | 572 | 263 |
Flem Kozey | Others | 342 | 6 | 182 | 365 |
Flo Gulgowski | Hibernating | 223 | 4 | 379 | 416 |
Florine Jones | At Risk | 122 | 4 | 509 | 269 |
Floy Krajcik | Hibernating | 333 | 5 | 272 | 484 |
Forest Pouros | Others | 113 | 3 | 613 | 455 |
Fount Flatley | Champions | 455 | 11 | 146 | 937 |
Francisquita Heidenreich | Lost | 111 | 3 | 734 | 72 |
Franz Mohr | At Risk | 123 | 4 | 527 | 430 |
Franz Powlowski | About To Sleep | 211 | 1 | 427 | 169 |
Friend Stracke | At Risk | 244 | 6 | 456 | 571 |
Gabriel Schiller | Others | 213 | 3 | 416 | 420 |
Garfield Hammes | At Risk | 234 | 5 | 433 | 644 |
Garrison Kling | Potential Loyalist | 512 | 3 | 28 | 294 |
Gayle Kuphal | Potential Loyalist | 533 | 5 | 20 | 460 |
Gaylen Kiehn | At Risk | 123 | 4 | 652 | 489 |
Gee Nitzsche | Promising | 411 | 2 | 176 | 165 |
Geoffrey Reichert | Others | 112 | 3 | 548 | 301 |
Georgene Aufderhar PhD | Need Attention | 443 | 6 | 122 | 464 |
Geralyn Rosenbaum | Potential Loyalist | 533 | 5 | 80 | 393 |
Geri Wuckert | Lost | 111 | 1 | 599 | 86 |
Germaine Becker | Hibernating | 223 | 4 | 444 | 400 |
Gerold Bernhard Jr. | Promising | 411 | 2 | 126 | 149 |
Gianna Stiedemann | Champions | 545 | 7 | 30 | 759 |
Gilmer Kertzmann | At Risk | 135 | 5 | 582 | 677 |
Gilmore Schmitt | Potential Loyalist | 432 | 5 | 125 | 353 |
Ginger Stamm | New Customers | 511 | 3 | 34 | 248 |
Ginger Wintheiser | At Risk | 122 | 4 | 633 | 340 |
Girtha Douglas | Promising | 411 | 3 | 165 | 143 |
Giuseppe Tremblay | Lost | 111 | 3 | 577 | 162 |
Glennis Howe | New Customers | 511 | 3 | 101 | 188 |
Gonzalo Jones | Potential Loyalist | 533 | 5 | 100 | 450 |
Gracia Wunsch | Need Attention | 344 | 6 | 225 | 662 |
Gregg Franecki | Hibernating | 322 | 4 | 225 | 317 |
Grisel Reichert MD | Potential Loyalist | 432 | 5 | 150 | 260 |
Gunner Wiegand | Potential Loyalist | 521 | 4 | 96 | 234 |
Haden Kautzer | Promising | 411 | 2 | 171 | 236 |
Hakeem Leffler | Hibernating | 332 | 5 | 264 | 332 |
Halbert Nolan | Lost | 111 | 2 | 516 | 95 |
Hampton Rath | Need Attention | 444 | 6 | 127 | 619 |
Handy Walsh | Loyal Customers | 445 | 7 | 116 | 758 |
Hansel Kiehn | Need Attention | 443 | 6 | 134 | 416 |
Hansford Moen PhD | Loyal Customers | 345 | 7 | 186 | 1004 |
Hardy Leannon | Promising | 411 | 3 | 136 | 236 |
Harlon Rolfson | At Risk | 244 | 7 | 449 | 603 |
Harrie Swaniawski | At Risk | 132 | 5 | 636 | 363 |
Hassie Schiller PhD | About To Sleep | 311 | 2 | 187 | 119 |
Hattie Roberts | Need Attention | 433 | 5 | 122 | 436 |
Helmer Monahan | About To Sleep | 212 | 3 | 331 | 264 |
Helyn Ondricka | Hibernating | 333 | 5 | 277 | 384 |
Herman Kling I | At Risk | 244 | 6 | 371 | 578 |
Herschel Flatley | At Risk | 244 | 6 | 379 | 518 |
Hershel Shields | Loyal Customers | 445 | 6 | 179 | 819 |
Hilma Little | Champions | 544 | 7 | 65 | 513 |
Hiroshi Terry | Need Attention | 343 | 6 | 239 | 434 |
Hobson Barton | Lost | 111 | 1 | 516 | 102 |
Holland Lynch | At Risk | 143 | 6 | 486 | 499 |
Hosteen Jacobi | At Risk | 122 | 4 | 545 | 300 |
Howell Blick | Potential Loyalist | 331 | 5 | 245 | 235 |
Hughey Bartoletti DDS | Champions | 555 | 10 | 73 | 1036 |
Hurley Schiller I | At Risk | 245 | 6 | 442 | 687 |
Hyman Kemmer | Hibernating | 333 | 5 | 203 | 455 |
